<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> | minh nhi | Activity</title>
	<link>https://pimrec.pnu.edu.ua/members/minhnhi/activity/</link>
	<atom:link href="https://pimrec.pnu.edu.ua/members/minhnhi/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for minh nhi.</description>
	<lastBuildDate>Fri, 17 Apr 2026 07:02:27 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=6.3.0</generator>
	<language>uk</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0eb2aed96ff8d0fed308e997e4a60df8</guid>
				<title>minh nhi posted an update: The iPhone 14 lineup has reached its highest level of [&#133;]</title>
				<link>https://pimrec.pnu.edu.ua/activity/p/103688/</link>
				<pubDate>Fri, 20 Oct 2023 04:24:16 +0200</pubDate>

									<content:encoded><![CDATA[<p>The <a href="https://didongthongminh.vn/iphone-14-pro-max-cu-256gb" rel="noopener" rel="nofollow">iPhone 14</a> lineup has reached its highest level of popularity among all the iPhone models sold in the US since the release of the iPhone 7 in 2017, according to the latest report from CIRP. In 2017, the iPhone 7 and 7 Plus accounted for a record-breaking 81% of iPhone sales in the United States. Over the years, the dominance of the most current&hellip;<span class="activity-read-more" id="activity-read-more-103688"><a href="https://pimrec.pnu.edu.ua/activity/p/103688/" rel="nofollow">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d5f64926f183baaa4d5102b104ff99e5</guid>
				<title>minh nhi became a registered member</title>
				<link>https://pimrec.pnu.edu.ua/activity/p/103686/</link>
				<pubDate>Fri, 20 Oct 2023 04:21:59 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>